The schedule for IPL 2021 pdf and Photo is available for the public. As you know due to the Covid 19 issue matches from India were called off. New dates for IPl 2021 are released and the match will continue from here. The 14th IPL will continue in UAE Dubai after being postponed from India as covid cases were rising at a pace. Dream 11 IPL timetable is posted here. You can View Dream 11 online via streaming service and also checkpoints table and IPL schedule.
IPL 2021 Schedule
As you might be aware the new venue of IPL is announced and it is UAE Dubai. The remaining matches of IPL 2021 14th edition will be played here. The date announced for IPL 2021 is the 17 of September. The remaining Indian Premier League 2021 matches will continue from here. The schedule of IPL is not yet announced by the BCCI. The fans are still waiting for the IPL 2021 New Schedule which will be announced by the authorities a few days prior to the commencement of the event.
Name | IPL 2021 New Schedule |
Official Website | iplt20.com |
Host | BCCI |
Venue | Dubai |
Watch Online | Hotstar |
IPL venue 2021
IPL 2021 was halted due to covid outbreak in India. Since then there is very much hustle regarding were to continue with the remaining matches of IPL 2021. There are 31 matches left as per the IPL 2021 schedule. The venue as per the latest updates is Dubai, Abu Dhabi, and Sharjah.
IPL 2021 Timings and Matches
IPL in India was being played in two-time slots 3:30 PM and 7 PM. The same time slot is expected to be followed in the remaining matches of the IPL new venue Dubai. However, whenever IPL 2021 new timetable comes up it will be updated here
Viewers can watch IPL online on Hotstar and Star sports
IPL 2021 Teams and Point Table
There are 8 teams in the Indian Premier League 2021. Their names with points are listed below
Teams | Play | Won | Lost | Net RR | Points |
Delhi Capitals (DC) | 8 | 6 | 2 | 0.547 | 12 |
Chennai Super Kings (CSK) | 7 | 5 | 2 | 1.263 | 10 |
Royal Challengers Bangalore (RCB) | 7 | 5 | 2 | -0.171 | 10 |
Mumbai Indians (MI) | 7 | 4 | 3 | 0.062 | 8 |
Rajasthan Royals (RR) | 7 | 3 | 4 | -0.19 | 6 |
Punjab Kings (PBKS) | 8 | 3 | 5 | -0.368 | 6 |
Kolkata Knight Riders (KKR) | 7 | 2 | 5 | -0.494 | 4 |
Sunrisers Hyderabad (SRH) | 7 | 1 | 6 | -0.623 | 2 |
IPL 2021 New Schedule
Here is the new schedule for IPL 2021
Date | IPL Match No | Name | Venue |
19-9-21 | 30 | CSK vs MI | 7:30 PM – Dubai |
20-9-21 | 31 | KKR vs RCB | 7:30 PM – Abu Dhabi |
21-9-21 | 32 | PKS vs RR | 7:30 PM – Dubai |
22-9-21 | 33 | DC vs SRH | 7:30 PM – Dubai |
23-9-21 | 34 | MI vs KKR | 7:30 PM – Abu Dhabi |
24-9-21 | 35 | RCB vs CSK | 7:30 PM – Sharjah |
25-9-21 | 36 | DC vs RR | 3:30 PM – Abu Dhabi |
25-9-21 | 37 | SRH vs PKS | 7:30 PM – Sharjah |
26-9-21 | 38 | CSK vs KKR | 3:30 PM – Abu Dhabi |
26-9-21 | 39 | RCB vs MI | 7:30 PM – Dubai |
27-9-21 | 40 | SRH vs RR | 7:30 PM – Dubai |
28-9-21 | 41 | KKR vs DC | 3:30 PM – Sharjah |
28-9-21 | 42 | MI vs PKS | 7:30 PM – Abu Dhabi |
29-9-21 | 43 | RR vs RCB | 7:30 PM – Dubai |
30-9-21 | 44 | SRH vs CSK | 7:30 PM – Sharjah |
1-10-21 | 45 | KKR vs PKS | 7:30 PM – Dubai |
2-10-21 | 46 | MI vs DC | 3:30 PM – Sharjah |
2-10-21 | 47 | RR vs CSK | 7:30 PM – Abu Dhabi |
3-10-21 | 48 | RCB vs PKS | 3:30 PM – Sharjah |
3-10-21 | 49 | KKR vs SRH | 7:30 PM – Dubai |
4-10-21 | 50 | DC vs CSK | 7:30 PM – Dubai |
5-10-21 | 51 | RR vs MI | 7:30 PM – Sharjah |
6-10-21 | 52 | RCB vs SRH | 7:30 PM – Abu Dhabi |
7-10-21 | 53 | CSK vs PKS | 3:30 PM – Dubai |
7-10-21 | 54 | KKR vs RR | 7:30 PM – Sharjah |
8-10-21 | 55 | SRH vs MI | 3:30 PM – Abu Dhabi |
8-10-21 | 56 | RCB vs DC | 7:30 PM – Dubai |
10-10-21 | 57 | Qualifier 1 | 7:30 PM – Dubai |
11-10-21 | 58 | Eliminator | 7:30 PM – Sharjah |
13-10-21 | 59 | Qualifier 2 | 7:30 PM – Sharjah |
14-10-21 | 60 | Final | 7:30 PM – Dubai |
If you play Dream 11 Fantasy Cricket you can Join our
Read More: